GRUMPY'S MINIATURES 15mm
Click on the catalogue numbers to view a sample photo of the figures!
Haga clic en la referencia para ver una foto de las figuras!
PRICES
Most 15mm packs consist of 8 infantry or 4 cavalry, unless otherwise noted in brackets
| Code A | Code B | Code C | Code D | Code E | Code F | Code G | Code H |
| 1.90€ | 3.15€ | 3.15€ | 3.75€ | 4.70€ | 5.65€ | 6.55€ | 7.50€ |
Indonesians/Malays
| Designed to be used with DBM/DBR lists (DBM book 4, lists 37 and 40, DBR book 3) but could be used with any other lists. They can also be used as many other type of South East Asian types, including South Chinese tribal troops (DBM Books 2,3,4), Hindu Indians, Viet/ Khmer Warband or Auxiliaries, Tamils (DBR book 3, DBM book 2), Chinese pirates (DBR book 1). |
| Cat. No. |
Description / Descripción | Price / Precio |
| MAL1 | Warband with swords [v] | Code B Per Pack |
| MAL2 | Bowmen [v] | Code B Per Pack |
| MAL3 | Skirmishers with blowpipes | Code B Per Pack |
| MAL4 | Musketeers [v] | Code B Per Pack |
| MAL5 | Noble Cavalry [v] | Code B Per Pack |
| MAL6 | Mounted Generals and Nobles [v] | Code B Per Pack |
| MAL8 | Warband with spears [v] | Code B Per Pack |
| MAL9 | Foot Command | Code B Per Pack |
| MAL10 | Artillery Crews [v] | Code B Per Pack |
| MAL11 | Small bombards and cannon balls | Code B Per Pack |
| MAL12 | General's elephant with howdah, general, parasol bearer | Code F Per Pack |
| MAL13 | Elephant with howdah and spearmen | Code F Per Pack |
| MAL14 | Elephant with howdah and archers. | Code F Per Pack |
| MAL15 | Baggage - 4 water buffalo & 4 servants | Code B Per Pack |
| BUFF1 | Water buffalo/oxen (x6) | Code B Per Pack |
| BUFF2 | Draught water buffalo/oxen in harness (x6) | Code B Per Pack |
Persians/Afghans/Moghuls
| A range primarily to be used for Central Asian or Northern Indian troops. They can be used over the Medieval and Renaissance period and are particularly suited for the Ghurid army. They are dressed in turban, tartar coat, puttees and shoes. There is a special group that can be used to depict the Afghan Ghurid large mobile pavise (karwah) and pikemen. Variations within a code are supplied randomly. Suggested Armies : DBR Book 2, lists 26, 27, 28, 29 (Armies of the Moghul Conquests). DBM book 4 lists 8, 36, 42, 75. PoW Colonial Army Lists 2, 8, 26 and 32. 18th Century PoW Lists 61, 62 and 63. |
| PAM1 | 2 "Karwah" Pavises and 4 pushers [v] | Code B Per Pack |
| PAM2 | Shieldless Pikemen [v] | Code B Per Pack |
| PAM3 | Warband with Spears [v] | Code B Per Pack |
| PAM4 | Musketeers [v] | Code B Per Pack |
| PAM5 | Bowmen [v] | Code B Per Pack |
| PAM6 | Warband with Swords [v] | Code B Per Pack |
| PAM7 | Foot Officers and Standards [v] | Code B Per Pack |
| PAM8 | Light Cavalry, bow and sword/spear [v] | Code B Per Pack |
| PAM9 | Mounted Command - Officers and Kettle Drummers | Code B Per Pack |
Ming Chinese
Also suitable for Manchu
| MIN1 | Standard Bearers on Foot | Code B Per Pack |
| MIN2 | Officers on Foot | Code B Per Pack |
| MIN3 | Archers, short jacket | Code B Per Pack |
| MIN4 | Archers, long coat | Code B Per Pack |
| MIN5 | Later Arquebusiers [v] | Code B Per Pack |
| MIN6 | Rocketeers | Code B Per Pack |
| MIN7 | Crossbowmen, short jacket | Code B Per Pack |
| MIN8 | Crossbowmen, long coat | Code B Per Pack |
| MIN9 | Early Handgunners | Code B Per Pack |
| MIN10 | Heavy Spearmen | Code B Per Pack |
| MIN11 | Spearmen [v] | Code B Per Pack |
| MIN12 | Halberdiers with shields [v] | Code B Per Pack |
| MIN13 | Halberdiers [v] | Code B Per Pack |
| MIN14 | Swordsmen with bamboo shields [v] | Code B Per Pack |
| MIN15 | Mounted command [v] | Code B Per Pack |
| MIN16 | Heavy cavalry with spear or halberd [v] | Code B Per Pack |
| MIN17 | Heavy cavalry with lance | Code B Per Pack |
Chinese Militia, Peasants and Pirates
Suitable for Yuan, Ming & Manchu Chinese armies
| CHI1 | Early Handgunners [v | Code B Per Pack |
| CHI2 | Archers [v] | Code B Per Pack |
| CHI3 | Crossbowmen [v] | Code B Per Pack |
| CHI4 | Arquebusier/Musketeer [v] | Code B Per Pack |
| CHI5 | Spearmen [v] | Code B Per Pack |
| CHI6 | Halberdiers with shields [v] | Code B Per Pack |
| CHI7 | Swordsmen with scabbards [v] | Code B Per Pack |
| CHI8 | Halberdiers [v] | Code B Per Pack |
| CHI9 | Flailmen [v] | Code B Per Pack |
| CHI10 | Swordsmen with bamboo shields [v] | Code B Per Pack |
| CHI11 | Cavalry with mixed weapons [v] | Code B Per Pack |
Yi Dynasty Koreans
| KOR1 | Mounted Command [v] | Code B Per Pack |
| KOR2 | Heavy Cavalry (mixed weapons) [v] | Code B Per Pack |
| KOR3 | Heavy Cavalry Lancers | Code B Per Pack |
Buccaneers/Pirates
| Designed for the 17th century Buccaneers of the Caribbean (DBR book 1), but can be used for other pirates, colonial troops or disembarked sailors/naval artillery crews. Many are also suitable for use as 17th peasant rebel types. |
| BUC1 | Pirates with Muskets [v] | Code B Per Pack |
| BUC2 | Pirates with Swords and Pistols [v] | Code B Per Pack |
| BUC3 | Cimaroons [v] | Code B Per Pack |
| BUC4 | Pirates with Half Pikes [v] | Code B Per Pack |
| BUC5 | Foot Command [v] | Code B Per Pack |
| BUC6 | Artillery Crews [v] | Code B Per Pack |
16th & 17th Century Colonial Portuguese
| Designed to be used with DBR army lists, these figures are usable for many different colonial armies of the 16th and 17th centuries. Except for officers, the figures are all wearing quilted cotton "armour". Troops like these served all over the Portuguese empire, from Brazil to Africa and to South-East Asia. Most useful for DBR army lists 1 and 2 and allied commands in other armies. |
| PORT1 | Portuguese Crossbowmen [v] | Code B Per Pack |
| PORT2 | Portuguese Arquebusiers [v] | Code B Per Pack |
| PORT3 | Portuguese with Sword and Buckler [v] | Code B Per Pack |
| PORT4 | Africans with Sword and Buckler [v] | Code B Per Pack |
| PORT5 | Portuguese Pikemen [v] | Code B Per Pack |
| PORT6 | African Pikemen [v] | Code B Per Pack |
| PORT7 | Portuguese with Halberds [v] | Code B Per Pack |
| PORT8 | Africans with Halberds [v] | Code B Per Pack |
| PORT9 | Foot Command [v] | Code B Per Pack |
| PORT10 | Artillery Crews (as BUC06 with Portuguese officer) [v] | Code B Per Pack |
| PORT11 | African Powder Pot Throwers (x2) & Swordsmen | Code B Per Pack |
Tupi (South American Indians)
| Suitable for DBM book 4/DBR book 3 Tupi/Tupaya army lists. These figures wear feathers and little else. An unusual ally or enemy for the colonial Portuguese. |
| TUPI1 | Warband [v] | Code B Per Pack |
| TUPI2 | Bowmen [v] | Code B Per Pack |
| TUPI3 | Skirmishers with muskets | Code B Per Pack |
| TUPI4 | Chieftains and bodyguards | Code B Per Pack |
Cossacks
| These Cossacks are suitable for armies from the 16th to the 19th centuries. They will even find a place in early 20th century Russian armies. |
| TBC1 | Zaporozhian/Ukrainian Cossack Officers and Standards [v] | Code B Per Pack |
| TBC2 | Zaporozhian/Ukrainian Cossacks with Sword and Pistol [v] | Code B Per Pack |
| TBC3 | Zaporozhian/Ukrainian Cossack Lancers [v] | Code B Per Pack |
| TBC4 | Zaporozhian/Ukrainian Cossacks with Arquebus [v] | Code B Per Pack |
| TBC5 | Don/Eastern Cossack Lancers [v] | Code B Per Pack |
| TBC6 | Don/Eastern Cossacks with arquebus | Code B Per Pack |
| TBC7 | Don/Eastern Cossacks with sword and pistol [v] | Code B Per Pack |
| TBC8 | Don/Eastern Cossack Officers and Standards [v] | Code B Per Pack |
| TBC9 | Ukrainian Cossack foot command [v] | Code B Per Pack |
| TBC10 | Ukrainian Cossacks on foot, arquebus/musket, firing [v | Code B Per Pack |
| TBC11 | Ukrainian Cossacks on foot, arquebus/musket, ready or loading [v] | Code B Per Pack |
| TBC13 | Don Cossack foot command [v] | Code B Per Pack |
| TBC14 | Don Cossacks on foot, arquebus/musket, firing [v] | Code B Per Pack |
| TBC15 | Don Cossacks on foot, arquebus/musket, ready or loading [v] | Code B Per Pack |
| TBC17 | Cossack/Polish mounted General & Bodyguards [v] | Code B Per Pack |
6mm Grumpy’s Miniatures
Naval Range
| Designed for use with the 15mm ranges, these ship and boat models will serve as Naval elements with DBM or DBR wargames rules, but could also be used with any other rules needing ships and boats. They have been designed to fit in with the majority of 6mm Ancient, Medieval and Renaissance figures currently on the market and also work well alongside 15mm scale land figures. |
| SHIP1 | Sampan/Asian River Boat with two crew figures. Approx. 30mm long. Pack of 3 | Code A Per Pack |
| SHIP2 | Dragon Boat/War Canoe with eight paddlers per side and three other crew. Approx. 45mm long. | Code A Per Pack |
| SHIP3 | Dhow with three crew figures and separate small naval gun and crew figure for later period ships. Single mast and lateen sail. Approx. 50mm long. | Code D Per Pack |
| SHIP4 | Small Galley/ Galliot. Includes both furled and unfurled sail and separate oars. Choice of European or Turkish crew (please state which). Approx 70mm long. | Code G Per Pack |
| SHIP5 | Junk. Two masts and sails and two separate small naval guns. Approx. 45mm long. | Code D Per Pack |
| SHIP6 | Cossack Chaika. | Code D Per Pack |
| BACK | CATALOGUE | HOME | ORDER | MINIATURES |
| ATRAS | CATALOGO | HOME | PEDIDO | MINIATURAS |